# ADVANCED FUNCTIONAL TROUSERS

URL: https://www.utg-vodnik.si/en/product/advanced-functional-trousers
Brand: Mascot
SKU: 333428
Category: Sport and leisure › Men › Trousers
Price: from 121.94 € PPC
Availability: in stock

## Variants

| Variant | Price | Availability |
|---|---|---|
| Black / 42 | 121.94 € | made to order (7–14 working days) |
| Black / 43 | 121.94 € | made to order (7–14 working days) |
| Black / 44 | 121.94 € | made to order (7–14 working days) |
| Black / 45 | 121.94 € | made to order (7–14 working days) |
| Black / 46 | 121.94 € | made to order (7–14 working days) |
| Black / 47 | 121.94 € | made to order (7–14 working days) |
| Black / 48 | 121.94 € | made to order (7–14 working days) |
| Black / 49 | 121.94 € | made to order (7–14 working days) |
| Black / 50 | 121.94 € | made to order (7–14 working days) |
| Black / 51 | 121.94 € | made to order (7–14 working days) |
| Black / 52 | 121.94 € | in stock |
| Black / 54 | 121.94 € | made to order (7–14 working days) |
| Black / 56 | 121.94 € | in stock |
| Black / 58 | 121.94 € | made to order (7–14 working days) |
| Black / 60 | 121.94 € | made to order (7–14 working days) |
| Black / 62 | 121.94 € | made to order (7–14 working days) |
| Black / 64 | 158.54 € | made to order (7–14 working days) |
| Black / 66 | 158.54 € | made to order (7–14 working days) |
| Black / 68 | 158.54 € | made to order (7–14 working days) |
| Dark blue / 42 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 43 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 44 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 45 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 46 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 47 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 48 | 121.94 € | in stock |
| Dark blue / 49 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 50 | 121.94 € | in stock |
| Dark blue / 51 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 52 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 54 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 56 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 58 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 60 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 62 | 121.94 € | made to order (7–14 working days) |
| Dark blue / 64 | 158.54 € | made to order (7–14 working days) |
| Dark blue / 66 | 158.54 € | made to order (7–14 working days) |
| Grey / 42 | 121.94 € | made to order (7–14 working days) |
| Grey / 43 | 121.94 € | made to order (7–14 working days) |
| Grey / 44 | 121.94 € | in stock |
| Grey / 45 | 121.94 € | made to order (7–14 working days) |
| Grey / 46 | 121.94 € | in stock |
| Grey / 47 | 121.94 € | made to order (7–14 working days) |
| Grey / 48 | 121.94 € | in stock |
| Grey / 49 | 121.94 € | made to order (7–14 working days) |
| Grey / 50 | 121.94 € | in stock |
| Grey / 51 | 121.94 € | made to order (7–14 working days) |
| Grey / 52 | 121.94 € | in stock |
| Grey / 54 | 121.94 € | made to order (7–14 working days) |
| Grey / 56 | 121.94 € | in stock |
| Grey / 58 | 121.94 € | in stock |
| Grey / 60 | 121.94 € | in stock |
| Grey / 62 | 121.94 € | in stock |
| Grey / 64 | 158.54 € | made to order (7–14 working days) |
| Grey / 66 | 158.54 € | made to order (7–14 working days) |
| Grey / 68 | 158.54 € | made to order (7–14 working days) |

## Description

Advanced functional trousers made of stretch material provide unique freedom of movement and a high level of comfort. They are breathable and water-repellent. Also great for hiking.

## ADVANCED FUNCTIONAL TROUSERS

**Standard:** OEKO-TEX® STANDARD 100

**Composition:** 92% polyamide / 8% elastane

**Material:** 235 g/m²

**Features:**

- ULTIMATE STRETCH fabric that is lightweight, dirt-resistant, water-repellent and exceptionally durable.

- The stretch material provides unique freedom of movement and a high level of comfort.

- Ergonomically shaped trousers are made to follow the natural movements of the body.

- Excellent ventilation at the knees - with a zip.

- The width of the lower leg can be adjusted.

- Gentle and almost unnoticeable on the skin, as the pockets are integrated into the design.

- Double-stitched seams on the legs and in the crotch.

- Front pockets. Back pockets. Thigh pockets on the left side - one with a flap and magnetic closure and one with a zip.

- Thigh pockets on the right side – one with a CORDURA® knife pocket and one with a zip.

Size chart for Mascot trousers

| C42 | C43 | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 | C70 | C72 | C74

| XXS | | XS | | S | | | | M | | L | | XL | 2XL | | 3XL | | 4XL | | 5XL | | 6XL

Waist (cm) | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148

Hips (cm) | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154

Inside leg length — Mascot trousers

Inside leg length (cm) | 76 | 82 | 90

### YOU CAN VIEW THE OTHER WORK TROUSERS [HERE!](https://www.utg-vodnik.si/kategorija/15478?lang=en)

## Specifications

- Features: Water repellent, Stretchable
- Brand: Mascot
- Areas of use: Hiking and leisure
- Season: Summer, Spring/Autumn

Buy: in the shop at the URL above ("Add to cart").
